India, a land of diverse cultures, traditions, and languages, is also home to a robust education system that has evolved over centuries. From ancient Gurukuls to modern universities, India has a long and rich history of imparting knowledge. Indian culture is a tapestry woven with diverse threads of religion, ethnicity, and language. The country’s vibrant festivals, colourful attire, and soulful music reflect its deep-rooted traditions and customs.
India vs. Abroad:
India’s higher education system is often compared to systems in other countries, particularly those in the developed world. While India’s system has its strengths, it also faces challenges in terms of infrastructure, funding, and global recognition.
Strengths of India’s Higher Education System:
Challenges of India’s Higher Education System:
COLLEGE NAME | DISTRICT | STATE | FEE | HOSTEL | REGISTRATION FEE |
---|---|---|---|---|---|
ALLIANCE UNIVERSITY | BANGALORE | KARNATAKA | 12,00,000 (Total 3 Yr. Fee) | ||
IFIM | BANGALORE | KARNATAKA | 3.50,000 | ||
UPES | DEHRADOON | KARNATAKA | ₹ 3.32 Lacs | ||
JAIN UNIVERSITY | BANGALORE | KARNATAKA | 2,80,000/Year | ||
ACHARYA INSTITUTE | BANGALORE | KARNATAKA | 1,80,000/Year | ||
RIT ROORKEE | ROORKEE | UTTRAKHAND | 4,30,000 (FEE+HOSTEL+FOOD) | 10,000 | |
MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES | FARIDABAD | HARYANA | 1,97,500/Year | ||
GANGA INSTITUTE OF TECHNOLOGY & MANAGEMENT | HARYANA | ₹ 3.62 Lacs | |||
SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | GHAZIABAD, UP | DELHI(NCR) | |||
MANGALMAY | NOIDA | DELHI(NCR) | |||
AMITY UNIVERSITY | NOIDA | DELHI(NCR) | |||
GALGOTIA UNIVERSITY | NOIDA | DELHI(NCR) | |||
SHARDA UNIVERSITY | |||||
IIMT | |||||
GNIOT | |||||
MANGALAYATAN UNIVERSITY | ALIGARH | ||||
SRI RAM GROUP OF COLLEGES | MUZAFFARAGAR | UTTAR PRADESH | 3,60,000 | ||
GLOBAL GROUP OF INSTITUTES | AMRITSAR | PUNJAB | 3,69,900 | ||
BABA BANDA SINGH BAHADUR ENGINEERING COLLEGE | FATEHGARH SAHIB | PUNJAB | 3,15,000 (FEE+HOSTEL+FOOD) | ||
KHALSA COLLEGE AMRITSAR | AMRITSAR | PUNJAB | 3,85,000 (FEE+ HOSTEL + FOOD) | ||
GURU KASHI UNIVERSITY | TALWANDI SABO | PUNJAB | 3,57,000(FEE+HOSTEL+FOOD) | ||
JIS COLLEGE OF ENGINEERING | KALYANI | WEST BANGAL | 4,20,000 (FEE+HOSTEL+FOOD) | ||
TULA'S INSTITUTE DEHRADUN | DEHRADUN | UTRAKHAND | 70000/Yr. | ||
COLLEGE NAME | DISTRICT | STATE | FEE/Yr. | HOSTEL | TOTAL PACKAGE |
---|---|---|---|---|---|
IFIM | KARNATAKA | BANGALORE | ₹ 4.5 lacs | ||
SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | GHAZIABAD | DELHI(NCR) | ₹ 3 Lacs | ||
UPES | DEHRADOON | ₹ 4.02 Lacs | |||
AMITY UNIVERSITY | NOIDA | ₹ 3.89 Lacs - ₹ 5.83 Lacs | |||
MANGALMAY GROUP OF INSTITUTIONS | GREATER NOIDA | DELHI(NCR) | ₹ 1,29,000 | ||
GNIOT | GREATER NOIDA | DELHI(NCR) | |||
GALGOTIA UNIVERSITY | GREATER NOIDA | DELHI(NCR) | |||
NIET | GREATER NOIDA | DELHI(NCR) | |||
GANGA INSTITUTE OF TECHNOLOGY & MANAGEMENT | HARYANA | 2,79,000 | |||
MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES | FARIDABAD | HARYANA | 3,28,500/Year | ||
JIS COLLEGE OF ENGINEERING | KALYANI | WEST BANGAL | 4,00,000 | ||
GLOBAL GROUP OF INSTITUTES | PUNJAB | 3,42,500 | |||
MARWADI UNIVERSITY | GUJRAT | 4,20,000 | |||
BABA BANDA SINGH BAHADUR ENGINEERING COLLEGE | FATEHGARH SAHIB | PUNJAB | 3,00000 | ||
GURU KASHI UNIVERSITY | PUNJAB | ||||
AMRITSAR GROUP OF COLLEGES | AMRITSAR | PUNJAB | |||
TULA'S INSTITUTE DEHRADUN | DEHRADUN | UTRAKHAND | 3,00,000 (Total 2 Yr. Fee) | 95,000/Yr. | |
UTTRANCHAL UNIVERSITY | UTTRAKHAND | UTTRAKHAND | |||
COLLEGE NAME | DISTRICT | STATE | FEE | HOSTEL | REGISTRATION FEE |
---|---|---|---|---|---|
Sandeep Kumar2023-04-15Trustindex verifies that the original source of the review is Google. Supar Shruti Shrutir2023-04-12Trustindex verifies that the original source of the review is Google. Very good SONU ALAM2022-02-09Trustindex verifies that the original source of the review is Google. The process of applying for international colleges was very easy and satisfying with SARANSH EDUCATIONAL FOUNDATION. Especially coordinating with chairman Sir here was amazing. She helped me out throughout the process and worked with precision. I would highly recommend SARANSH EDUCATIONAL FOUNDATION to all and especially look for director Sir if you are looking to apply in Russian colleges/universities. Dhanraj Kumar2022-02-04Trustindex verifies that the original source of the review is Google. A special Thanks for SARANSH EDUCATIONAL FOUNDATION Chairman Sir for Effectively Guiding me throughout the whole process till End. And other staffs were also friendly. Satyendra Kumar2022-02-02Trustindex verifies that the original source of the review is Google. Got Satisfactory experience and found that it’s the place where an individual will enable to control his environment and fulfil his possibilities through the guidance and education. Niku Jha2021-11-27Trustindex verifies that the original source of the review is Google. Best career guidance centre in champaran Iliyash Ali2021-07-08Trustindex verifies that the original source of the review is Google. I have a great honour of being a part of Saransh Educational Foundation. It's a great Educational Foundation Trust I have ever heard. The thing that they provide free education to students is great thing in today's date. The work done by them is really appreciable. In today's era it's very difficult for anyone to do this great job. Thanx to Sefgroup members.Load more